LEAGUE TABLE
Don’t walk through life just playing football. Don’t walk through life just being an athlete. Athletics will fade.
Character and integrity are the ultimate vision, the ultimate goal – bottom line.
POSITION | TEAM | WINS | DRAWS | LOSSES | POINTS |
---|---|---|---|---|---|
1 | Alabama Killers | 3 | 7 | 7 | 45 |
2 | The Tigers of Ohio | 19 | 3 | 3 | 17 |
3 | Texas Rangers | 4 | 4 | 19 | 39 |
4 | Michigan Lakers | 1 | 1 | 4 | 60 |
5 | United Eagles | 10 | 10 | 1 | 15 |
6 | Angry Beavers | 12 | 6 | 17 | 55 |
7 | Disco Dancers | 8 | 2 | 2 | 80 |
8 | Alabama Killers | 4 | 11 | 8 | 45 |
9 | Texas Rangers | 5 | 6 | 12 | 56 |
10 | United Eagles | 14 | 7 | 9 | 44 |
11 | World Saviors | 7 | 15 | 17 | 30 |
12 | Crazy Cowboys | 21 | 9 | 1 | 99 |
13 | Galaxy Rangers | 2 | 3 | 21 | 24 |
The Confederation of Universities and Colleges Sports Association (CUCSA) was established in 1989 under the auspices of the Supreme council of Sports in Africa zone IV and mandated to provide an environment that stimulates development of sports in member countries, provide regular competitions among members states, raise standard of performance through training programs and competitions and forster friendly relations among students and staff members by encouraging sports contacts at all levels.